| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF |
Race 1 02/06/2010 13:00 |
Race 2 02/06/2010 14:58 |
Race 3 02/27/2010 13:00 |
Race 4 02/27/2010 13:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fleet 4 | Enterprise | Catalina 22 | 197 | David Hayslip* | 270 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Fleet 4 | Fall Back | Catalina 22 | 1184 | Gayle Bullock | 270 | 3.0 | 2.0 | 2.0 | 2.0 | 9.0 | 9.0 |
| 3rd | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | 1.0 CMD | 1.0 CMD | 7.0 DNC | 7.0 DNC | 16.0 | 16.0 |
| 4th | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | 2.0 | 3.0 | 7.0 DNC | 7.0 DNC | 19.0 | 19.0 |
| 5th | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | 7.0 DNC | 7.0 DNC | 3.0 | 3.0 | 20.0 | 20.0 |
| 6th | Fleet 4 | Pork Chop Express | Catalina 22 | 13665 | Emma Bullock* | 270 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 4 | Enterprise | Catalina 22 | 197 | David Hayslip* | 270 | 13:18 | 14:30:57 | 1:12:57 | 0:56:13 | 3.06 kn | 1.0 |
| 1 | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | 13:18 | CMD | 1.0 | |||
| 3 | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | 13:18 | 14:38:30 | 1:20:30 | 1:03:46 | 2.773 kn | 2.0 |
| 4 | Fleet 4 | Fall Back | Catalina 22 | 1184 | Gayle Bullock | 270 | 13:18 | 14:38:54 | 1:20:54 | 1:04:10 | 2.759 kn | 3.0 |
| 5 | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | 13:18 | DNC | 7.0 | |||
| 5 | Fleet 4 | Pork Chop Express | Catalina 22 | 13665 | Emma Bullock* | 270 | 13:18 | DNC | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 4 | Enterprise | Catalina 22 | 197 | David Hayslip* | 270 | 14:58 | 15:39:49 | 0:41:49 | 0:33:27 | 2.669 kn | 1.0 |
| 1 | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | 14:58 | CMD | 1.0 | |||
| 3 | Fleet 4 | Fall Back | Catalina 22 | 1184 | Gayle Bullock | 270 | 14:58 | 15:44:52 | 0:46:52 | 0:38:30 | 2.381 kn | 2.0 |
| 4 | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | 14:58 | 15:46:41 | 0:48:41 | 0:40:19 | 2.292 kn | 3.0 |
| 5 | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | 14:58 | DNC | 7.0 | |||
| 5 | Fleet 4 | Pork Chop Express | Catalina 22 | 13665 | Emma Bullock* | 270 | 14:58 | DNC | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 4 | Enterprise | Catalina 22 | 197 | David Hayslip* | 270 | 13:06 | 14:02:01 | 0:56:01 | 0:46:56 | 2.164 kn | 1.0 |
| 2 | Fleet 4 | Fall Back | Catalina 22 | 1184 | Gayle Bullock | 270 | 13:06 | 14:08:21 | 1:02:21 | 0:53:16 | 1.944 kn | 2.0 |
| 3 | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | 13:06 | 14:10:36 | 1:04:36 | 0:55:31 | 1.876 kn | 3.0 |
| 4 | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | DNC | 7.0 | ||||
| 4 | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | DNC | 7.0 | ||||
| 4 | Fleet 4 | Pork Chop Express | Catalina 22 | 13665 | Emma Bullock* | 270 | DNC | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 4 | Enterprise | Catalina 22 | 197 | David Hayslip* | 270 | 14:30 | 15:08:37 | 0:38:37 | 0:29:32 | 3.139 kn | 1.0 |
| 2 | Fleet 4 | Fall Back | Catalina 22 | 1184 | Gayle Bullock | 270 | 14:30 | 15:10:28 | 0:40:28 | 0:31:23 | 2.995 kn | 2.0 |
| 3 | Fleet 4 | Papepuka | Catalina 22 | 13125 | Javier Gras* | 270 | 14:30 | 15:17:08 | 0:47:08 | 0:38:03 | 2.571 kn | 3.0 |
| 4 | Fleet 4 | Polychronic | Catalina 22 | 2938 | Chip Embrey* | 270 | DNC | 7.0 | ||||
| 4 | Fleet 4 | WindPower | Catalina 22 | 15550 | Eric Slockers* | 270 | DNC | 7.0 | ||||
| 4 | Fleet 4 | Pork Chop Express | Catalina 22 | 13665 | Emma Bullock* | 270 | DNC | 7.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com