| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF |
Race 1 02/06/2010 13:00 |
Race 2 02/06/2010 14:58 |
Race 3 02/27/2010 13:00 |
Race 4 02/27/2010 13:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fleet 1 | Wild Wave | Wavelength 24 | 21 | Greg Reed* | 165 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Fleet 1 | Kolibri | Capri 22 | 917 | Geoffrey Emanual | 203 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 |
| 3rd | Fleet 1 | Conan | Pearson Flyer 30 | 28 | Milosh Boroyevich | 145 | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 | 14.0 |
| 4th | Fleet 1 | Impulse 2 | Olson 25 | 118 | Tom Parham* | 165 | 9.0 DNC | 9.0 DNC | 4.0 | 3.0 | 25.0 | 25.0 |
| 5th | Fleet 1 | Get Over It! | Olson 30 | 98 | Chris Rousseau/Julie Jacob* | 105 | 4.0 | 3.0 | 9.0 DNC | 9.0 DNC | 25.0 | 25.0 |
| 6th | Fleet 1 | TBD | J80 OD | 264 | John Bosshart* | 120 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 |
| 6th | Fleet 1 | Last Won | Hobie 20 | 991 | James Pujals* | 45 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 |
| 6th | Fleet 1 | Overdo | Corsair 28R | 118 | John Novak* | 28 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Wild Wave | Wavelength 24 | 21 | Greg Reed* | 165 | 13:18 | 14:18:35 | 1:00:35 | 0:50:21 | 3.684 kn | 1.0 |
| 2 | Fleet 1 | Kolibri | Capri 22 | 917 | Geoffrey Emanual | 203 | 13:18 | 14:24:44 | 1:06:44 | 0:54:09 | 3.345 kn | 2.0 |
| 3 | Fleet 1 | Conan | Pearson Flyer 30 | 28 | Milosh Boroyevich | 145 | 13:18 | 14:36:24 | 1:18:24 | 1:09:25 | 2.847 kn | 3.0 |
| 4 | Fleet 1 | Get Over It! | Olson 30 | 98 | Chris Rousseau/Julie Jacob* | 105 | 13:18 | 14:34:46 | 1:16:46 | 1:10:15 | 2.908 kn | 4.0 |
| 5 | Fleet 1 | Impulse 2 | Olson 25 | 118 | Tom Parham* | 165 | 13:18 | DNC | 9.0 | |||
| 5 | Fleet 1 | TBD | J80 OD | 264 | John Bosshart* | 120 | 13:18 | DNC | 9.0 | |||
| 5 | Fleet 1 | Last Won | Hobie 20 | 991 | James Pujals* | 45 | 13:18 | DNC | 9.0 | |||
| 5 | Fleet 1 | Overdo | Corsair 28R | 118 | John Novak* | 28 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Wild Wave | Wavelength 24 | 21 | Greg Reed* | 165 | 14:58 | 15:32:16 | 0:34:16 | 0:29:09 | 3.257 kn | 1.0 |
| 2 | Fleet 1 | Kolibri | Capri 22 | 917 | Geoffrey Emanual | 203 | 14:58 | 15:37:11 | 0:39:11 | 0:32:53 | 2.848 kn | 2.0 |
| 3 | Fleet 1 | Get Over It! | Olson 30 | 98 | Chris Rousseau/Julie Jacob* | 105 | 14:58 | 15:36:08 | 0:38:08 | 0:34:53 | 2.927 kn | 3.0 |
| 4 | Fleet 1 | Conan | Pearson Flyer 30 | 28 | Milosh Boroyevich | 145 | 14:58 | 15:46:25 | 0:48:25 | 0:43:55 | 2.305 kn | 4.0 |
| 5 | Fleet 1 | Impulse 2 | Olson 25 | 118 | Tom Parham* | 165 | 14:58 | DNC | 9.0 | |||
| 5 | Fleet 1 | TBD | J80 OD | 264 | John Bosshart* | 120 | 14:58 | DNC | 9.0 | |||
| 5 | Fleet 1 | Last Won | Hobie 20 | 991 | James Pujals* | 45 | 14:58 | DNC | 9.0 | |||
| 5 | Fleet 1 | Overdo | Corsair 28R | 118 | John Novak* | 28 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Wild Wave | Wavelength 24 | 21 | Greg Reed* | 165 | 13:16 | 14:12:38 | 0:56:38 | 0:51:05 | 2.14 kn | 1.0 |
| 2 | Fleet 1 | Kolibri | Capri 22 | 917 | Geoffrey Emanual | 203 | 13:16 | 14:17:50 | 1:01:50 | 0:55:00 | 1.96 kn | 2.0 |
| 3 | Fleet 1 | Conan | Pearson Flyer 30 | 28 | Milosh Boroyevich | 145 | 13:16 | 14:17:47 | 1:01:47 | 0:56:54 | 1.962 kn | 3.0 |
| 4 | Fleet 1 | Impulse 2 | Olson 25 | 118 | Tom Parham* | 165 | 13:16 | 14:19:16 | 1:03:16 | 0:57:43 | 1.916 kn | 4.0 |
| 5 | Fleet 1 | Get Over It! | Olson 30 | 98 | Chris Rousseau/Julie Jacob* | 105 | DNC | 9.0 | ||||
| 5 | Fleet 1 | TBD | J80 OD | 264 | John Bosshart* | 120 | DNC | 9.0 | ||||
| 5 | Fleet 1 | Last Won | Hobie 20 | 991 | James Pujals* | 45 | DNC | 9.0 | ||||
| 5 | Fleet 1 | Overdo | Corsair 28R | 118 | John Novak* | 28 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Wild Wave | Wavelength 24 | 21 | Greg Reed* | 165 | 14:40 | 15:23:49 | 0:43:49 | 0:38:16 | 2.766 kn | 1.0 |
| 2 | Fleet 1 | Kolibri | Capri 22 | 917 | Geoffrey Emanual | 203 | 14:40 | 15:25:17 | 0:45:17 | 0:38:27 | 2.676 kn | 2.0 |
| 3 | Fleet 1 | Impulse 2 | Olson 25 | 118 | Tom Parham* | 165 | 14:40 | 15:25:58 | 0:45:58 | 0:40:25 | 2.637 kn | 3.0 |
| 4 | Fleet 1 | Conan | Pearson Flyer 30 | 28 | Milosh Boroyevich | 145 | 14:40 | 15:27:57 | 0:47:57 | 0:43:04 | 2.528 kn | 4.0 |
| 5 | Fleet 1 | Get Over It! | Olson 30 | 98 | Chris Rousseau/Julie Jacob* | 105 | DNC | 9.0 | ||||
| 5 | Fleet 1 | TBD | J80 OD | 264 | John Bosshart* | 120 | DNC | 9.0 | ||||
| 5 | Fleet 1 | Last Won | Hobie 20 | 991 | James Pujals* | 45 | DNC | 9.0 | ||||
| 5 | Fleet 1 | Overdo | Corsair 28R | 118 | John Novak* | 28 | DNC | 9.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com